2016 Toyota RAV4 LE
| VIN Number: | 2T3BFREV5GW436896 |
| Mileage: | 104,005 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2014 Jeep Wrangler Rubicon
| VIN Number: | 1C4HJWFG2EL188887 |
| Mileage: | 137,457 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2024 Polaris RZR XP 1000 Premium
| VIN Number: | 3NSNEC999RF303611 |
| Mileage: | 387 miles |
| Body Style: | 2 Door |
| Exterior Color: | Black and Orange |
| Interior Color: | Black and Orange |
Price:
$15,995
View Details
2017 Honda Accord EX-L
| VIN Number: | 1HGCR2F84HA092703 |
| Mileage: | 140,410 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4 Cylinder |
| Transmission: | Automatic |
Price:
$14,500
View Details
2015 Buick Enclave
| VIN Number: | 5GAKRBKD2FJ348395 |
| Mileage: | 70,700 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Brown |
| Interior Color: | Gray leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L |
| Transmission: | Automatic |
Price:
$14,500
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET0DKE16965 |
| Mileage: | 145,983 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
$13,995
View Details
Sold
2018 Honda Civic SI Rebuilt Salvage
| VIN Number: | 2HGFC3A5XJH757516 |
| Mileage: | 99,536 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
2013 Honda Accord LX
| VIN Number: | 1HGCR2F31DA046485 |
| Mileage: | 122,058 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,995
View Details
2017 Buick Enclave Premium
| VIN Number: | 5GAKRCKD9HJ235780 |
| Mileage: | 98,613 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$12,500
View Details
2019 Chevrolet Spark LS
| VIN Number: | KL8CB6SA4KC785018 |
| Mileage: | 56,852 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 16V DOHC |
| Transmission: | Automatic |
Price:
$11,500
View Details
Contact Plum Auto Sales
507 E Bertrand Avenue
St Marys, KS 66536
Phone: 785-969-3200
View Map
Print Listing
Copyright © Plum Auto Sales
Car Dealer Websites provided by Motorcar Marketing
