2016 Dodge Durango R/T Plus Plus
| VIN Number: | 1C4SDJCTXGC411097 |
| Mileage: | 129,974 miles |
| Efficiency: | 14 miles city / 22 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | Black leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,995
View Details
2020 Ford F-150 Sport 4x4
| VIN Number: | 1FTEW1E54LKE79479 |
| Mileage: | 188,988 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,995
View Details
2019 Chevrolet Suburban LT
| VIN Number: | 1GNSKHKC6KR128256 |
| Mileage: | 171,741 miles |
| Efficiency: | 14 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,995
View Details
2020 Volkswagen Jetta GLI S
| VIN Number: | 3VW5T7BU8LM004298 |
| Mileage: | 88,910 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 Turbo |
| Transmission: | Manual |
Price:
$16,995
View Details
2012 Chevrolet Tahoe LTZ
| VIN Number: | 1GNSKCE08CR182423 |
| Mileage: | 107,145 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Beige leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$14,995
View Details
2017 Honda Accord EX-L
| VIN Number: | 1HGCR2F84HA092703 |
| Mileage: | 140,410 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$14,500
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET0DKE16965 |
| Mileage: | 145,983 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
$13,995
View Details
2018 Honda Civic SI Rebuilt Salvage
| VIN Number: | 2HGFC3A5XJH757516 |
| Mileage: | 99,536 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
$12,995
View Details
2013 Honda Accord LX
| VIN Number: | 1HGCR2F31DA046485 |
| Mileage: | 122,058 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,995
View Details
2019 GMC Terrain SLT
| VIN Number: | 3GKALVEV0KL250801 |
| Mileage: | 117,428 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L Turbocharged Gas/E15 I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
Contact Plum Auto Sales
507 E Bertrand Avenue
St Marys, KS 66536
Phone: 785-969-3200
View Map
Print Listing
Copyright © Plum Auto Sales
Car Dealer Websites provided by Motorcar Marketing
