Sale Pending
2012 Chevrolet Tahoe LTZ
| VIN Number: | 1GNSKCE08CR182423 |
| Mileage: | 107,145 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Beige leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2016 Toyota RAV4 LE
| VIN Number: | 2T3BFREV5GW436896 |
| Mileage: | 104,005 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2020 Volkswagen Jetta GLI S
| VIN Number: | 3VW5T7BU8LM004298 |
| Mileage: | 88,910 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 Turbo |
| Transmission: | Manual |
Price:
$16,995
View Details
2020 Ford F-150 Sport 4x4
| VIN Number: | 1FTEW1E54LKE79479 |
| Mileage: | 188,988 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,995
View Details
2019 Chevrolet Suburban LT
| VIN Number: | 1GNSKHKC6KR128256 |
| Mileage: | 171,741 miles |
| Efficiency: | 14 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$17,995
View Details
2016 Toyota Avalon Touring
| VIN Number: | 4T1BK1EBXGU197860 |
| Mileage: | 72,523 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Tan leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$18,995
View Details
2017 Freightliner M2 106
| VIN Number: | 1FVACXDT9HHHV6519 |
| Mileage: | 317,000 miles |
| Body Style: | Semi-truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.7-L L-6 Diesel |
| Transmission: | Automatic |
Price:
$19,900
View Details
2015 GMC Yukon SLT
| VIN Number: | 1GKS2BKC6FR658002 |
| Mileage: | 126,499 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Tan leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$19,995
View Details
2021 Subaru Forester Sport AWD
| VIN Number: | JF2SKAJC2MH400541 |
| Mileage: | 64,572 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black and beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$21,995
View Details
2016 Ford F-150 XLT
| VIN Number: | 1FTEW1EF1GFC92093 |
| Mileage: | 107,924 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Black |
| Interior Color: | Gray and black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5-L V-8 |
| Transmission: | Automatic |
Price:
$21,995
View Details
Contact Plum Auto Sales
507 E Bertrand Avenue
St Marys, KS 66536
Phone: 785-969-3200
View Map
Print Listing
Copyright © Plum Auto Sales
Car Dealer Websites provided by Motorcar Marketing
