2017 GMC Yukon DENALI
| VIN Number: | 1GKS1CKJ0HR145516 |
| Mileage: | 78,368 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Charcoal |
| Interior Color: | Black leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$24,995
View Details
2016 Ram 3500
| VIN Number: | 3C63R3AJ8GG304783 |
| Mileage: | 94,579 miles |
| Body Style: | Pickup truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L HEMI |
| Transmission: | Automatic |
Price:
$24,995
View Details
2019 Honda Odyssey EX-L
| VIN Number: | 5FNRL6H77KB074684 |
| Mileage: | 79,538 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Maroon |
| Interior Color: | Tan leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | V-6 3.5 L/212 |
| Transmission: | Automatic |
Price:
$24,995
View Details
2017 Freightliner M2 106
| VIN Number: | 1FVACXDT9HHHV6519 |
| Mileage: | 317,000 miles |
| Body Style: | Truck |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.7-L L-6 Diesel |
| Transmission: | Automatic |
Price:
$19,900
View Details
2016 Toyota Avalon Touring
| VIN Number: | 4T1BK1EBXGU197860 |
| Mileage: | 72,523 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Tan leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$18,995
View Details
2017 Honda Accord EX-L
| VIN Number: | 1HGCR2F84HA092703 |
| Mileage: | 140,410 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$14,500
View Details
2018 Dodge Journey SXT
| VIN Number: | 3C4PDCBG3JT521717 |
| Mileage: | 58,725 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,995
View Details
2018 Honda Civic SI Rebuilt Salvage
| VIN Number: | 2HGFC3A5XJH757516 |
| Mileage: | 99,536 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
$12,995
View Details
2011 Acura MDX
| VIN Number: | 2HNYD2H29BH509523 |
| Mileage: | 113,710 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | White |
| Interior Color: | Tan leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$10,995
View Details
2009 Honda CR-V EX
| VIN Number: | 5J6RE48529L045477 |
| Mileage: | 141,261 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Navy blue |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,495
View Details
Contact Plum Auto Sales
507 E Bertrand Avenue
St Marys, KS 66536
Phone: 785-969-3200
View Map
Print Listing
Copyright © Plum Auto Sales
Car Dealer Websites provided by Motorcar Marketing
