1969 Ford Mustang Boss 302 *Clone* Restomod
| VIN Number: | 9F02F184782 |
| Body Style: | Coupe |
| Exterior Color: | Orange and black |
| Interior Color: | Black leather |
| Engine: | 5.0-L V8 |
| Transmission: | TREMEC 5-Speed |
Price:
$79,500
View Details
2021 Chevrolet Silverado 1500 LT Trail Boss
| VIN Number: | 3GCPYFEL6MG228521 |
| Mileage: | 80,866 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Dark Cherry |
| Interior Color: | Black leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$34,995
View Details
2018 Ram 1500 Sport
| VIN Number: | 1C6RR7MT4JS191915 |
| Mileage: | 80,173 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Blue |
| Interior Color: | Black leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L |
| Transmission: | Automatic |
Price:
$27,995
View Details
2018 Ford F-150
| VIN Number: | 1FTEW1EG9JKD19435 |
| Mileage: | 101,529 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Green |
| Interior Color: | Black leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Ecoboost |
| Transmission: | Automatic |
Price:
$24,995
View Details
2016 Ford F-150 XLT
| VIN Number: | 1FTEW1EF1GFC92093 |
| Mileage: | 107,924 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Black |
| Interior Color: | Gray and black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5-L V-8 |
| Transmission: | Automatic |
Price:
$19,995
View Details
2016 Toyota RAV4 LE
| VIN Number: | 2T3BFREV5GW436896 |
| Mileage: | 104,005 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$15,995
View Details
2015 Buick Enclave
| VIN Number: | 5GAKRBKD2FJ348395 |
| Mileage: | 70,700 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Brown |
| Interior Color: | Gray leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L |
| Transmission: | Automatic |
Price:
$14,500
View Details
2017 Honda Accord EX-L
| VIN Number: | 1HGCR2F84HA092703 |
| Mileage: | 140,410 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4 Cylinder |
| Transmission: | Automatic |
Price:
$12,995
View Details
2017 Buick Enclave Premium
| VIN Number: | 5GAKRCKD9HJ235780 |
| Mileage: | 98,613 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$12,500
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTFW1ET0DKE16965 |
| Mileage: | 145,983 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | Pickup truck |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
$11,995
View Details
Contact Plum Auto Sales
507 E Bertrand Avenue
St Marys, KS 66536
Phone: 785-969-3200
View Map
Print Listing
Copyright © Plum Auto Sales
Car Dealer Websites provided by Motorcar Marketing
